2022 Rates
BOOK ONLINE FOR THE BEST PRICE ON GOLF
Peak Season (June 1st- September 4th)
MONDAY – FRIDAY
RATE TYPE | WALK | RIDE |
---|---|---|
Regular 9 hole | 17 | 22 |
Senior/Junior/Military 9 hole | 12 | 17 |
Regular 18 hole | 22 | 30 |
Senior/Junior/Military 18 hole | 17 | 25 |
Twilight (unlimited golf after 6 pm) | 20 |
SATURDAY-SUNDAY & HOLIDAYS
RATE TYPE | RIDE |
---|---|
9 hole | 29 |
18 hole | 45 |
9 hole (12pm-4pm) | 25 |
18 hole (12pm-4pm) | 40 |
9 hole (After 4pm) | 22 |
18 hole (After 4pm) | 32 |
Twilight after 6pm (unlimited golf till sunset) | 25 |
SENIORS (62 & OVER)/ JUNIOR 17 & UNDER + Military with I.D.
OTHER FEES:
9 HOLE REPLAY $15
18 HOLE REPLAY $20
GUEST RIDER $5 per 9 holes
PULL CART $3
Youth on Course Fee $5
*PRICES ON WEBSITE ARE SUBJECT TO CHANGE WITHOUT NOTICE*